NEW YORK, Apr 15, 2008 (BUSINESS WIRE) -- NYSE Euronext (NYX) today announced the launch of the first global solar energy index ETF the Claymore/MAC Global Solar Energy Index ETF on NYSE Arca. As an industry leader in ETF and ETN listings and trading, exchange traded products listed on NYSE Arca represent 56% of ETF and ETN assets under management in the U.S., nearly $609 billion, the most of any exchange.
The Claymore/MAC Global Solar Energy Index ETF, which trades under the ticker symbol TAN, is designed to track approximately 25 companies within the following business segments of the solar power industry: equipment producers, suppliers of materials or services, installation, integration or finance, and companies that specialize in selling electricity.
The following NYSE-listed companies are included in the Claymore/MAC Global Solar Energy Index: MEMC Electronic Materials Inc. (WFR), Suntech Power Holdings Co Ltd (STP), LDK Solar Co Ltd (LDK), Yingli Green Energy (YGE), Trina Solar Ltd. (TSL) .
Top Fund Holdings as of 4/14/08
Name | Weighting |
---|---|
FIRST SOLAR INC | 8.77 % |
RENEWABLE ENERGY CORP AS | 7.45 % |
Q-CELLS AG | 6.44 % |
SUNTECH POWER HOLDINGS ADR | 6.19 % |
JA SOLAR HOLDINGS CO LTD | 5.25 % |
SOLARWORLD AG | 5.24 % |
SUNPOWER CORP-A | 4.95 % |
LDK SOLAR CO LTD-ADR | 4.74 % |
MEMC ELECTRONIC MATERIALS INC | 4.68 % |
YINGLI GREEN ENERGY - ADR | 4.32 % |
SOLARIA ENERGIA Y MEDIO AMBIENTE SA | 3.74 % |
TRINA SOLAR LTD-SPON ADR | 3.58 % |
EVERGREEN SOLAR INC | 3.31 % |
CENTROTHERM PHOTOVOLTAICS | 3.25 % |
ENERGY CONVERSION DEVICES | 3.16 % |
SOLARFUN POWER HOLDINGS CO | 3.15 % |
ERSOL SOLAR ENERGY AG | 3.04 % |
CANADIAN SOLAR INC | 3.01 % |
SOLON AG FUER SOLARTECHNI | 2.79 % |
MEYER BURGER TECHNOLOGY A | 2.66 % |
CONERGY AG | 2.45 % |
CHINA SUNERGY CO LTD | 2.05 % |
MANZ AUTOMATION AG | 2.00 % |
ROTH & RAU AG | 1.99 % |
EMCORE CORP | 1.81 % |
No comments:
Post a Comment